This page displays sold house prices for Watermeadow Close in Hereford.
Watermeadow Close in Hereford HR1 consists predominantly of detached houses. Properties on Watermeadow Close typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.
| £285,000 | Detached house, Freehold | 19th September 2013 |
| £345,000 | Detached house, Freehold | 9th September 2014 |
| £343,000 | Detached house, Freehold | 25th November 2005 |
| £335,000 | Detached house, Freehold | 14th January 2005 |
| £385,000 | Detached house, Freehold | 23rd September 2014 |
| £150,000 | Detached house, Freehold | 18th October 2001 |
| £130,000 | Detached house, Freehold | 11th December 1998 |
| £116,000 | Detached house, Freehold | 7th March 1997 |
| £225,000 | Detached house, Freehold | 16th September 2002 |
| £315,000 | Detached house, Freehold | 22nd February 2007 |
| £315,000 | Detached house, Freehold | 22nd February 2007 |
All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Watermeadow Close in Hereford.