Home > Hereford House Prices > South Bank

Sold House Prices in South Bank

This page displays sold house prices for South Bank in Hereford.

Advertisements

South Bank in Whitestone, Hereford consists predominantly of terraced houses. Properties on South Bank typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 South Bank, Whitestone HR1 3SA
    £82,200 Semi-detached house, Freehold 30th June 2005
  • 3 South Bank, Whitestone HR1 3SA
    £95,000 Semi-detached house, Freehold 3rd August 2005
  • 3 South Bank, Whitestone HR1 3SA
    £135,000 Semi-detached house, Freehold 16th May 2006
  • 7 South Bank, Whitestone HR1 3SA
    £40,500 Semi-detached house, Freehold 3rd June 1996
  • 9 South Bank, Whitestone HR1 3SA
    £128,000 Semi-detached house, Freehold 12th December 2008
  • 11 South Bank, Whitestone HR1 3SA
    £25,000 Semi-detached house, Freehold 23rd October 1996
  • 12 South Bank, Whitestone HR1 3SA
    £67,500 Semi-detached house, Freehold 24th March 2015
  • 13 South Bank, Whitestone HR1 3SA
    £160,000 Semi-detached house, Freehold 14th July 2015
  • 13 South Bank, Whitestone HR1 3SA
    £133,000 Semi-detached house, Freehold 26th August 2011
  • 13 South Bank, Whitestone HR1 3SA
    £56,675 Semi-detached house, Freehold 29th January 1999
  • 16 South Bank, Whitestone HR1 3SA
    £32,500 Semi-detached house, Freehold 19th June 1998
  • 17 South Bank, Whitestone HR1 3SA
    £85,000 Semi-detached house, Leasehold 7th August 2015
  • 17 South Bank, Whitestone HR1 3SA
    £72,500 Semi-detached house, Leasehold 11th April 2008
  • 25 South Bank, Whitestone HR1 3SQ
    £49,500 Semi-detached house, Freehold 20th July 2000
  • 25 South Bank, Whitestone HR1 3SQ
    £117,000 Semi-detached house, Freehold 11th November 2005
  • 25 South Bank, Whitestone HR1 3SQ
    £80,000 Semi-detached house, Freehold 17th March 2003
  • 27 South Bank, Whitestone HR1 3SQ
    £40,000 Terraced house, Freehold 2nd September 1996
  • 27 South Bank, Whitestone HR1 3SQ
    £125,000 Terraced house, Freehold 6th October 2006
  • 27 South Bank, Whitestone HR1 3SQ
    £49,950 Terraced house, Freehold 24th September 1999
  • 27 South Bank, Whitestone HR1 3SQ
    £117,000 Terraced house, Freehold 1st March 2013
  • 27 South Bank, Whitestone HR1 3SQ
    £72,500 Terraced house, Freehold 8th April 2002
  • 28 South Bank, Whitestone HR1 3SQ
    £47,500 Terraced house, Freehold 17th March 1995
  • 29 South Bank, Whitestone HR1 3SQ
    £58,500 Detached house, Freehold 3rd March 2000
  • 29 South Bank, Whitestone HR1 3SQ
    £137,250 Detached house, Freehold 21st December 2009
  • 34 South Bank, Whitestone HR1 3SQ
    £126,250 Terraced house, Freehold 23rd March 2012
  • 34 South Bank, Whitestone HR1 3SQ
    £76,995 Terraced house, Freehold 31st May 2002
  • 34 South Bank, Whitestone HR1 3SQ
    £116,000 Terraced house, Freehold 9th September 2005
  • 35 South Bank, Whitestone HR1 3SQ
    £122,000 Terraced house, Freehold 24th May 2013
  • 35 South Bank, Whitestone HR1 3SQ
    £117,500 Terraced house, Freehold 25th April 2005
  • 35 South Bank, Whitestone HR1 3SQ
    £69,950 Terraced house, Freehold 19th April 2002
  • 36 South Bank, Whitestone HR1 3SQ
    £125,000 Terraced house, Freehold 18th January 2007
  • 36 South Bank, Whitestone HR1 3SQ
    £43,500 Terraced house, Freehold 31st December 1998
  • 36 South Bank, Whitestone HR1 3SQ
    £92,950 Terraced house, Freehold 17th October 2003
  • 36 South Bank, Whitestone HR1 3SQ
    £117,000 Terraced house, Freehold 31st October 2005
  • 36 South Bank, Whitestone HR1 3SQ
    £55,000 Terraced house, Freehold 23rd February 2001
  • 36 South Bank, Whitestone HR1 3SQ
    £127,500 Terraced house, Freehold 12th November 2010
  • 37 South Bank, Whitestone HR1 3SQ
    £54,000 Semi-detached house, Freehold 13th November 1998
  • 37 South Bank, Whitestone HR1 3SQ
    £142,500 Semi-detached house, Freehold 30th March 2010
  • 37 South Bank, Whitestone HR1 3SQ
    £87,000 Semi-detached house, Freehold 24th June 2002
  • 39 South Bank, Whitestone HR1 3SQ
    £63,000 Terraced house, Freehold 3rd December 2001
  • 39 South Bank, Whitestone HR1 3SQ
    £63,000 Terraced house, Freehold 3rd December 2001
  • 41 South Bank, Whitestone HR1 3SQ
    £40,000 Semi-detached house, Freehold 30th January 2001
  • 41 South Bank, Whitestone HR1 3SQ
    £39,000 Semi-detached house, Freehold 2nd March 2000
  • 41 South Bank, Whitestone HR1 3SQ
    £85,000 Semi-detached house, Freehold 23rd July 2004
  • 42 South Bank, Whitestone HR1 3SQ
    £145,000 Terraced house, Freehold 2nd February 2007
  • 42 South Bank, Whitestone HR1 3SQ
    £89,000 Terraced house, Freehold 15th October 2002
  • 42 South Bank, Whitestone HR1 3SQ
    £50,000 Terraced house, Freehold 24th April 1998
  • 42 South Bank, Whitestone HR1 3SQ
    £146,000 Semi-detached house, Freehold 25th June 2012
  • 42 South Bank, Whitestone HR1 3SQ
    £49,500 Terraced house, Freehold 8th December 1997
  • 42 South Bank, Whitestone HR1 3SQ
    £120,000 Terraced house, Freehold 6th August 2004
  • 42 South Bank, Whitestone HR1 3SQ
    £66,000 Terraced house, Freehold 16th February 2001
  • 42 South Bank, Whitestone HR1 3SQ
    £132,000 Terraced house, Freehold 30th September 2005
  • 44 South Bank, Whitestone HR1 3SQ
    £87,950 Terraced house, Freehold 15th January 2003
  • 44 South Bank, Whitestone HR1 3SQ
    £120,000 Terraced house, Freehold 28th October 2005
  • 44 South Bank, Whitestone HR1 3SQ
    £43,000 Terraced house, Freehold 8th March 1999
  • 44 South Bank, Whitestone HR1 3SQ
    £138,000 Terraced house, Freehold 15th April 2008
  • 45 South Bank, Whitestone HR1 3SQ
    £117,500 Terraced house, Freehold 30th March 2007
  • 45 South Bank, Whitestone HR1 3SQ
    £103,000 Detached house, Freehold 17th June 2005
  • 46 South Bank, Whitestone HR1 3SQ
    £89,500 Terraced house, Freehold 15th October 2004
  • 46 South Bank, Whitestone HR1 3SQ
    £41,000 Terraced house, Freehold 30th June 2000
  • 46 South Bank, Whitestone HR1 3SQ
    £35,000 Terraced house, Freehold 11th July 1997
  • 46 South Bank, Whitestone HR1 3SQ
    £106,000 Terraced house, Freehold 11th August 2006
  • 46 South Bank, Whitestone HR1 3SQ
    £33,500 Terraced house, Freehold 5th June 1998
  • 48 South Bank, Whitestone HR1 3SQ
    £44,500 Terraced house, Freehold 27th March 1997
  • 50 South Bank, Whitestone HR1 3SQ
    £135,000 Terraced house, Freehold 10th June 2005
  • 50 South Bank, Whitestone HR1 3SQ
    £75,000 Terraced house, Freehold 8th March 2002
  • 50 South Bank, Whitestone HR1 3SQ
    £70,000 Terraced house, Freehold 27th February 2001
  • 50 South Bank, Whitestone HR1 3SQ
    £139,950 Terraced house, Freehold 22nd May 2009
  • 54 South Bank, Whitestone HR1 3SQ
    £49,000 Terraced house, Freehold 21st February 1997
  • 54 South Bank, Whitestone HR1 3SQ
    £138,000 Terraced house, Freehold 27th August 2004
  • 54 South Bank, Whitestone HR1 3SQ
    £67,000 Terraced house, Freehold 18th December 2000
  • 54 South Bank, Whitestone HR1 3SQ
    £137,500 Terraced house, Freehold 30th April 2013
  • 54 South Bank, Whitestone HR1 3SQ
    £142,000 Terraced house, Freehold 21st July 2006
  • 55 South Bank, Whitestone HR1 3SQ
    £52,000 Detached house, Freehold 27th February 1998
  • 59 South Bank, Whitestone HR1 3SQ
    £35,500 Terraced house, Freehold 14th March 1997
  • 59 South Bank, Whitestone HR1 3SQ
    £40,000 Terraced house, Freehold 25th March 1998
  • 61 South Bank, Whitestone HR1 3SQ
    £36,500 Terraced house, Freehold 31st May 1996
  • 65 South Bank, Whitestone HR1 3SQ
    £38,000 Semi-detached house, Freehold 16th March 2001
  • 65 South Bank, Whitestone HR1 3SQ
    £97,000 Semi-detached house, Freehold 31st May 2005
  • 69 South Bank, Whitestone HR1 3SQ
    £45,500 Terraced house, Freehold 8th May 1996
  • 69 South Bank, Whitestone HR1 3SQ
    £48,000 Terraced house, Freehold 1st April 1999
  • 69 South Bank, Whitestone HR1 3SQ
    £76,000 Terraced house, Freehold 29th May 2002
  • 70 South Bank, Whitestone HR1 3SQ
    £44,000 Terraced house, Freehold 8th August 1997
  • 70 South Bank, Whitestone HR1 3SQ
    £120,000 Terraced house, Freehold 4th June 2004
  • 70 South Bank, Whitestone HR1 3SQ
    £125,000 Terraced house, Freehold 21st July 2006
  • Advertisements

    All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    South Bank

    Map showing South Bank in Hereford.