This page displays sold house prices for Old School Cottages in Hereford.
Old School Cottages in Withington, Hereford consists predominantly of terraced houses. Properties on Old School Cottages typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.
£55,000 | Terraced house, Freehold | 21st February 1995 |
£74,000 | Terraced house, Freehold | 14th July 1997 |
£207,500 | Terraced house, Freehold | 13th October 2014 |
£230,000 | Terraced house, Freehold | 21st November 2006 |
£84,950 | Terraced house, Freehold | 8th October 1999 |
£167,500 | Terraced house, Freehold | 1st August 2003 |
£103,000 | Terraced house, Freehold | 25th January 2002 |
£238,000 | Semi-detached house, Freehold | 1st November 2007 |
£225,000 | Terraced house, Freehold | 18th December 2014 |
£149,950 | Semi-detached house, Freehold | 2nd August 2002 |
£125,000 | Semi-detached house, Freehold | 22nd December 1997 |
All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Old School Cottages in Hereford.