Home > Hereford House Prices > Nicholson Court

Sold House Prices in Nicholson Court

This page displays sold house prices for Nicholson Court in Hereford.

Advertisements

Nicholson Court in Hereford HR4 consists predominantly of flats. Properties on Nicholson Court typically have values around £100,000 - £100,000, ranging up to around £100,000 for top end flats.

  • 1 Nicholson Court, Hereford HR4 9LX
    £72,000 Flat, Leasehold 7th May 2004
  • 1 Nicholson Court, Hereford HR4 9LX
    £74,000 Flat, Leasehold 8th April 2005
  • 1 Nicholson Court, Hereford HR4 9LX
    £26,000 Flat, Leasehold 9th July 1998
  • 2 Nicholson Court, Hereford HR4 9LX
    £25,000 Flat, Leasehold 17th May 1996
  • 2 Nicholson Court, Hereford HR4 9LX
    £74,000 Flat, Leasehold 31st May 2005
  • 3 Nicholson Court, Hereford HR4 9LX
    £29,750 Flat, Leasehold 5th June 1998
  • 3 Nicholson Court, Hereford HR4 9LX
    £26,000 Flat, Leasehold 9th April 1997
  • 3 Nicholson Court, Hereford HR4 9LX
    £86,000 Flat, Leasehold 30th October 2014
  • 3 Nicholson Court, Hereford HR4 9LX
    £93,500 Flat, Leasehold 20th October 2006
  • 3 Nicholson Court, Hereford HR4 9LX
    £55,950 Flat, Leasehold 19th August 2002
  • 4 Nicholson Court, Hereford HR4 9LX
    £42,000 Flat, Leasehold 26th October 2001
  • 4 Nicholson Court, Hereford HR4 9LX
    £72,000 Flat, Leasehold 13th August 2004
  • 5 Nicholson Court, Hereford HR4 9LX
    £92,000 Flat, Leasehold 4th April 2008
  • 5 Nicholson Court, Hereford HR4 9LX
    £55,000 Flat, Leasehold 4th October 2002
  • 5 Nicholson Court, Hereford HR4 9LX
    £86,000 Flat, Leasehold 15th May 2015
  • 5 Nicholson Court, Hereford HR4 9LX
    £26,000 Flat, Leasehold 28th August 1998
  • 7 Nicholson Court, Hereford HR4 9LX
    £78,500 Flat, Leasehold 17th April 2009
  • 7 Nicholson Court, Hereford HR4 9LX
    £50,000 Flat, Leasehold 1st November 2002
  • 7 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 28th June 1996
  • 7 Nicholson Court, Hereford HR4 9LX
    £80,000 Flat, Leasehold 13th April 2007
  • 8 Nicholson Court, Hereford HR4 9LX
    £26,500 Flat, Leasehold 11th October 1996
  • 8 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 10th May 1999
  • 8 Nicholson Court, Hereford HR4 9LX
    £26,000 Flat, Leasehold 4th October 1996
  • 10 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 12th November 1999
  • 11 Nicholson Court, Hereford HR4 9LX
    £68,500 Flat, Leasehold 4th February 2005
  • 13 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 22nd December 1998
  • 13 Nicholson Court, Hereford HR4 9LX
    £34,500 Flat, Leasehold 30th April 2001
  • 14 Nicholson Court, Hereford HR4 9LX
    £52,000 Flat, Leasehold 5th September 2002
  • 14 Nicholson Court, Hereford HR4 9LX
    £25,750 Flat, Leasehold 11th November 1996
  • 14 Nicholson Court, Hereford HR4 9LX
    £93,000 Flat, Leasehold 8th June 2007
  • 15 Nicholson Court, Hereford HR4 9LX
    £54,500 Flat, Leasehold 25th April 2003
  • 15 Nicholson Court, Hereford HR4 9LX
    £92,500 Semi-detached house, Leasehold 26th January 2007
  • 15 Nicholson Court, Hereford HR4 9LX
    £73,000 Flat, Leasehold 11th October 2013
  • 16 Nicholson Court, Hereford HR4 9LX
    £33,950 Flat, Leasehold 9th June 2000
  • 17 Nicholson Court, Hereford HR4 9LX
    £31,950 Flat, Leasehold 7th January 2000
  • 17 Nicholson Court, Hereford HR4 9LX
    £75,000 Flat, Leasehold 26th November 2004
  • 17 Nicholson Court, Hereford HR4 9LX
    £87,000 Flat, Leasehold 14th November 2006
  • 18 Nicholson Court, Hereford HR4 9LX
    £28,250 Flat, Leasehold 30th May 1997
  • 19 Nicholson Court, Hereford HR4 9LX
    £53,000 Flat, Leasehold 24th January 2003
  • 19 Nicholson Court, Hereford HR4 9LX
    £27,000 Flat, Leasehold 16th April 1999
  • 20 Nicholson Court, Hereford HR4 9LX
    £27,950 Flat, Leasehold 30th April 1997
  • 21 Nicholson Court, Hereford HR4 9LX
    £93,500 Semi-detached house, Leasehold 30th April 2007
  • 21 Nicholson Court, Hereford HR4 9LX
    £42,000 Semi-detached house, Leasehold 8th March 2002
  • 21 Nicholson Court, Hereford HR4 9LX
    £76,000 Semi-detached house, Leasehold 13th May 2005
  • 22 Nicholson Court, Hereford HR4 9LX
    £37,500 Flat, Leasehold 29th June 2001
  • 22 Nicholson Court, Hereford HR4 9LX
    £74,000 Flat, Leasehold 8th April 2005
  • 22 Nicholson Court, Hereford HR4 9LX
    £33,000 Flat, Leasehold 19th April 2000
  • 23 Nicholson Court, Hereford HR4 9LX
    £73,500 Flat, Leasehold 24th September 2013
  • 23 Nicholson Court, Hereford HR4 9LX
    £59,000 Flat, Leasehold 25th September 2003
  • 24 Nicholson Court, Hereford HR4 9LX
    £75,000 Flat, Leasehold 9th November 2012
  • 24 Nicholson Court, Hereford HR4 9LX
    £59,000 Flat, Leasehold 27th June 2003
  • 25 Nicholson Court, Hereford HR4 9LX
    £47,500 Flat, Leasehold 8th May 2002
  • 25 Nicholson Court, Hereford HR4 9LX
    £86,000 Flat, Leasehold 30th June 2008
  • 25 Nicholson Court, Hereford HR4 9LX
    £36,000 Flat, Leasehold 16th July 2001
  • 26 Nicholson Court, Hereford HR4 9LX
    £72,500 Flat, Leasehold 18th June 2004
  • 26 Nicholson Court, Hereford HR4 9LX
    £32,000 Flat, Leasehold 10th March 2000
  • 26 Nicholson Court, Hereford HR4 9LX
    £94,000 Flat, Leasehold 29th June 2007
  • 26 Nicholson Court, Hereford HR4 9LX
    £80,000 Flat, Leasehold 30th September 2005
  • 27 Nicholson Court, Hereford HR4 9LX
    £36,000 Flat, Leasehold 18th June 2001
  • 28 Nicholson Court, Hereford HR4 9LX
    £29,500 Flat, Leasehold 8th September 1998
  • 28 Nicholson Court, Hereford HR4 9LX
    £88,950 Flat, Leasehold 2nd February 2007
  • 29 Nicholson Court, Hereford HR4 9LX
    £52,000 Flat, Leasehold 7th August 2002
  • 29 Nicholson Court, Hereford HR4 9LX
    £29,000 Flat, Leasehold 10th August 1999
  • 29 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 6th October 1995
  • 30 Nicholson Court, Hereford HR4 9LX
    £64,500 Flat, Leasehold 25th March 2004
  • 30 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 16th June 1995
  • 30 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 9th May 1997
  • 30 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 25th June 1999
  • 30 Nicholson Court, Hereford HR4 9LX
    £78,000 Flat, Leasehold 20th January 2006
  • 31 Nicholson Court, Hereford HR4 9LX
    £29,000 Flat, Leasehold 13th September 1999
  • 31 Nicholson Court, Hereford HR4 9LX
    £35,000 Flat, Leasehold 8th September 2000
  • 31 Nicholson Court, Hereford HR4 9LX
    £39,950 Flat, Leasehold 17th August 2001
  • 32 Nicholson Court, Hereford HR4 9LX
    £33,000 Flat, Leasehold 30th May 2000
  • 32 Nicholson Court, Hereford HR4 9LX
    £82,500 Flat, Leasehold 27th May 2005
  • 32 Nicholson Court, Hereford HR4 9LX
    £59,950 Flat, Leasehold 27th June 2003
  • 32 Nicholson Court, Hereford HR4 9LX
    £26,000 Flat, Leasehold 30th December 1996
  • 33 Nicholson Court, Hereford HR4 9LX
    £26,500 Flat, Leasehold 24th February 1995
  • 34 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 23rd May 1997
  • 34 Nicholson Court, Hereford HR4 9LX
    £28,000 Flat, Leasehold 21st May 1999
  • 34 Nicholson Court, Hereford HR4 9LX
    £54,500 Flat, Leasehold 13th December 2002
  • 36 Nicholson Court, Hereford HR4 9LX
    £55,750 Flat, Leasehold 23rd August 2002
  • 37 Nicholson Court, Hereford HR4 9LX
    £63,000 Flat, Leasehold 19th December 2003
  • 37 Nicholson Court, Hereford HR4 9LX
    £80,000 Flat, Leasehold 31st October 2014
  • 37 Nicholson Court, Hereford HR4 9LX
    £44,950 Flat, Leasehold 12th October 2001
  • 37 Nicholson Court, Hereford HR4 9LX
    £27,750 Flat, Leasehold 12th December 1997
  • 38 Nicholson Court, Hereford HR4 9LX
    £34,000 Flat, Leasehold 24th March 2000
  • 38 Nicholson Court, Hereford HR4 9LX
    £43,750 Flat, Leasehold 2nd November 2001
  • 38 Nicholson Court, Hereford HR4 9LX
    £29,000 Flat, Leasehold 4th October 1996
  • 38 Nicholson Court, Hereford HR4 9LX
    £67,995 Flat, Leasehold 23rd February 2004
  • 39 Nicholson Court, Hereford HR4 9LX
    £83,000 Flat, Leasehold 5th July 2012
  • 39 Nicholson Court, Hereford HR4 9LX
    £94,000 Flat, Leasehold 6th July 2007
  • 40 Nicholson Court, Hereford HR4 9LX
    £87,000 Flat, Leasehold 21st November 2006
  • 40 Nicholson Court, Hereford HR4 9LX
    £34,500 Flat, Leasehold 30th August 2001
  • 40 Nicholson Court, Hereford HR4 9LX
    £27,750 Flat, Leasehold 29th April 1999
  • 40 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 25th August 1995
  • 40 Nicholson Court, Hereford HR4 9LX
    £67,000 Flat, Leasehold 12th March 2004
  • 41 Nicholson Court, Hereford HR4 9LX
    £92,500 Flat, Leasehold 27th April 2010
  • 42 Nicholson Court, Hereford HR4 9LX
    £78,000 Flat, Leasehold 11th April 2014
  • 42 Nicholson Court, Hereford HR4 9LX
    £77,500 Flat, Leasehold 22nd July 2005
  • 42 Nicholson Court, Hereford HR4 9LX
    £64,000 Flat, Leasehold 30th January 2004
  • 42 Nicholson Court, Hereford HR4 9LX
    £27,000 Flat, Leasehold 31st May 1996
  • 43 Nicholson Court, Hereford HR4 9LX
    £43,000 Flat, Leasehold 28th March 2002
  • 45 Nicholson Court, Hereford HR4 9LX
    £60,000 Flat, Leasehold 15th August 2003
  • 45 Nicholson Court, Hereford HR4 9LX
    £28,750 Flat, Leasehold 1st August 1997
  • 45 Nicholson Court, Hereford HR4 9LX
    £79,950 Flat, Leasehold 25th April 2014
  • 45 Nicholson Court, Hereford HR4 9LX
    £77,500 Flat, Leasehold 29th May 2009
  • 46 Nicholson Court, Hereford HR4 9LX
    £78,000 Flat, Leasehold 4th July 2011
  • 46 Nicholson Court, Hereford HR4 9LX
    £78,000 Flat, Leasehold 12th August 2005
  • 47 Nicholson Court, Hereford HR4 9LX
    £60,000 Flat, Leasehold 23rd February 2007
  • 47 Nicholson Court, Hereford HR4 9LX
    £28,500 Flat, Leasehold 26th July 1996
  • 48 Nicholson Court, Hereford HR4 9LX
    £29,000 Flat, Leasehold 5th October 1999
  • 48 Nicholson Court, Hereford HR4 9LX
    £94,000 Flat, Leasehold 27th April 2007
  • 48 Nicholson Court, Hereford HR4 9LX
    £28,950 Flat, Leasehold 22nd March 1995
  • 51 Nicholson Court, Hereford HR4 9TD
    £92,000 Flat, Leasehold 14th December 2007
  • 51 Nicholson Court, Hereford HR4 9TD
    £26,800 Terraced house, Leasehold 27th March 1997
  • 52 Nicholson Court, Hereford HR4 9TD
    £104,950 Flat, Leasehold 2nd January 2008
  • 52 Nicholson Court, Hereford HR4 9TD
    £85,000 Flat, Leasehold 14th May 2007
  • 52 Nicholson Court, Hereford HR4 9TD
    £24,500 Flat, Leasehold 29th March 1996
  • 52 Nicholson Court, Hereford HR4 9TD
    £41,000 Flat, Leasehold 30th July 2001
  • 52 Nicholson Court, Hereford HR4 9TD
    £34,250 Flat, Leasehold 10th April 2000
  • 52 Nicholson Court, Hereford HR4 9TD
    £65,000 Flat, Leasehold 12th December 2003
  • 53 Nicholson Court, Hereford HR4 9TD
    £90,000 Flat, Leasehold 25th September 2006
  • 53 Nicholson Court, Hereford HR4 9TD
    £72,950 Flat, Leasehold 11th June 2004
  • 53 Nicholson Court, Hereford HR4 9TD
    £37,000 Flat, Leasehold 1st December 2000
  • 53 Nicholson Court, Hereford HR4 9TD
    £28,700 Flat, Leasehold 28th March 1995
  • 53 Nicholson Court, Hereford HR4 9TD
    £33,000 Flat, Leasehold 4th February 2000
  • 55 Nicholson Court, Hereford HR4 9TD
    £59,950 Flat, Leasehold 25th June 2003
  • 55 Nicholson Court, Hereford HR4 9TD
    £82,000 Flat, Leasehold 8th June 2010
  • 56 Nicholson Court, Hereford HR4 9TD
    £27,500 Flat, Leasehold 5th January 1996
  • 56 Nicholson Court, Hereford HR4 9TD
    £79,000 Flat, Leasehold 5th August 2005
  • 56 Nicholson Court, Hereford HR4 9TD
    £27,500 Flat, Leasehold 16th October 1998
  • 56 Nicholson Court, Hereford HR4 9TD
    £36,500 Flat, Leasehold 23rd April 2001
  • 59 Nicholson Court, Hereford HR4 9TD
    £86,950 Flat, Leasehold 24th November 2006
  • 59 Nicholson Court, Hereford HR4 9TD
    £27,500 Flat, Leasehold 3rd October 1997
  • 59 Nicholson Court, Hereford HR4 9TD
    £27,500 Flat, Leasehold 29th February 1996
  • 60 Nicholson Court, Hereford HR4 9TD
    £27,000 Terraced house, Leasehold 13th March 1998
  • 60 Nicholson Court, Hereford HR4 9TD
    £68,000 Terraced house, Leasehold 26th May 2004
  • 60 Nicholson Court, Hereford HR4 9TD
    £26,500 Terraced house, Leasehold 18th December 1996
  • 60 Nicholson Court, Hereford HR4 9TD
    £48,000 Terraced house, Leasehold 31st May 2002
  • 60 Nicholson Court, Hereford HR4 9TD
    £26,500 Terraced house, Leasehold 10th January 1997
  • 61 Nicholson Court, Hereford HR4 9TD
    £29,500 Flat, Leasehold 1st April 1999
  • 61 Nicholson Court, Hereford HR4 9TD
    £27,950 Flat, Leasehold 20th December 1996
  • 61 Nicholson Court, Hereford HR4 9TD
    £93,000 Flat, Leasehold 18th December 2006
  • 62 Nicholson Court, Hereford HR4 9TD
    £59,000 Flat, Leasehold 20th June 2003
  • 62 Nicholson Court, Hereford HR4 9TD
    £81,000 Flat, Leasehold 17th March 2006
  • 64 Nicholson Court, Hereford HR4 9TD
    £34,500 Flat, Leasehold 17th January 2001
  • 64 Nicholson Court, Hereford HR4 9TD
    £56,950 Flat, Leasehold 24th October 2002
  • 64 Nicholson Court, Hereford HR4 9TD
    £25,000 Flat, Leasehold 2nd October 1996
  • 65 Nicholson Court, Hereford HR4 9TD
    £26,500 Semi-detached house, Leasehold 13th March 1998
  • 65 Nicholson Court, Hereford HR4 9TD
    £29,500 Semi-detached house, Leasehold 6th August 1999
  • 65 Nicholson Court, Hereford HR4 9TD
    £93,500 Semi-detached house, Leasehold 14th December 2006
  • 66 Nicholson Court, Hereford HR4 9TD
    £55,000 Flat, Leasehold 21st March 2003
  • 66 Nicholson Court, Hereford HR4 9TD
    £94,000 Flat, Leasehold 21st December 2006
  • 67 Nicholson Court, Hereford HR4 9TD
    £28,750 Flat, Leasehold 9th January 1995
  • 67 Nicholson Court, Hereford HR4 9TD
    £29,500 Flat, Leasehold 9th June 1999
  • 67 Nicholson Court, Hereford HR4 9TD
    £70,500 Flat, Leasehold 7th May 2004
  • 69 Nicholson Court, Hereford HR4 9TD
    £33,000 Flat, Leasehold 26th April 2000
  • 70 Nicholson Court, Hereford HR4 9TD
    £75,000 Flat, Leasehold 21st March 2005
  • 70 Nicholson Court, Hereford HR4 9TD
    £52,500 Flat, Leasehold 23rd August 2002
  • 70 Nicholson Court, Hereford HR4 9TD
    £24,500 Flat, Leasehold 31st January 1997
  • 71 Nicholson Court, Hereford HR4 9TD
    £86,500 Flat, Leasehold 24th April 2007
  • 73 Nicholson Court, Hereford HR4 9TD
    £78,000 Flat, Leasehold 24th August 2005
  • 73 Nicholson Court, Hereford HR4 9TD
    £44,000 Flat, Leasehold 2nd November 2001
  • 74 Nicholson Court, Hereford HR4 9TD
    £60,000 Flat, Leasehold 14th November 2003
  • 74 Nicholson Court, Hereford HR4 9TD
    £74,000 Flat, Leasehold 10th May 2013
  • 74 Nicholson Court, Hereford HR4 9TD
    £85,000 Flat, Leasehold 18th August 2006
  • 74 Nicholson Court, Hereford HR4 9TD
    £54,500 Flat, Leasehold 25th October 2002
  • 76 Nicholson Court, Hereford HR4 9TD
    £89,950 Flat, Leasehold 24th November 2006
  • 77 Nicholson Court, Hereford HR4 9TD
    £36,500 Flat, Leasehold 1st December 2000
  • 77 Nicholson Court, Hereford HR4 9TD
    £29,000 Flat, Leasehold 26th February 1999
  • 78 Nicholson Court, Hereford HR4 9TD
    £28,000 Flat, Leasehold 11th June 1998
  • 78 Nicholson Court, Hereford HR4 9TD
    £78,000 Flat, Leasehold 15th April 2005
  • 78 Nicholson Court, Hereford HR4 9TD
    £33,000 Flat, Leasehold 28th July 2000
  • 78 Nicholson Court, Hereford HR4 9TD
    £73,000 Flat, Leasehold 23rd July 2004
  • 78 Nicholson Court, Hereford HR4 9TD
    £55,000 Flat, Leasehold 11th October 2002
  • 80 Nicholson Court, Hereford HR4 9TD
    £36,500 Flat, Leasehold 8th February 2001
  • 80 Nicholson Court, Hereford HR4 9TD
    £85,000 Flat, Leasehold 12th January 2007
  • 81 Nicholson Court, Hereford HR4 9TD
    £27,000 Flat, Leasehold 27th June 1997
  • 81 Nicholson Court, Hereford HR4 9TD
    £29,500 Flat, Leasehold 27th August 1999
  • 81 Nicholson Court, Hereford HR4 9TD
    £27,850 Flat, Leasehold 31st August 1995
  • 81 Nicholson Court, Hereford HR4 9TD
    £56,750 Flat, Leasehold 9th April 2003
  • 82 Nicholson Court, Hereford HR4 9TD
    £51,950 Flat, Leasehold 2nd August 2002
  • 82 Nicholson Court, Hereford HR4 9TD
    £79,000 Flat, Leasehold 19th February 2010
  • 83 Nicholson Court, Hereford HR4 9TD
    £69,500 Terraced house, Leasehold 8th April 2004
  • 83 Nicholson Court, Hereford HR4 9TD
    £75,500 Flat, Leasehold 20th January 2014
  • 84 Nicholson Court, Hereford HR4 9TD
    £34,500 Flat, Leasehold 7th June 2000
  • 85 Nicholson Court, Hereford HR4 9TD
    £78,999 Flat, Leasehold 17th March 2006
  • 85 Nicholson Court, Hereford HR4 9TD
    £102,000 Flat, Leasehold 14th December 2007
  • 85 Nicholson Court, Hereford HR4 9TD
    £31,500 Flat, Leasehold 11th August 2000
  • 87 Nicholson Court, Hereford HR4 9TD
    £75,000 Flat, Leasehold 26th June 2009
  • 87 Nicholson Court, Hereford HR4 9TD
    £36,000 Flat, Leasehold 5th January 2001
  • 88 Nicholson Court, Hereford HR4 9TD
    £85,000 Flat, Leasehold 16th March 2015
  • 89 Nicholson Court, Hereford HR4 9TD
    £93,000 Flat, Leasehold 25th May 2007
  • 91 Nicholson Court, Hereford HR4 9TD
    £27,500 Flat, Leasehold 18th July 1997
  • 91 Nicholson Court, Hereford HR4 9TD
    £80,000 Flat, Leasehold 18th October 2005
  • 91 Nicholson Court, Hereford HR4 9TD
    £93,000 Flat, Leasehold 1st November 2007
  • 91 Nicholson Court, Hereford HR4 9TD
    £26,500 Flat, Leasehold 7th May 1999
  • 91 Nicholson Court, Hereford HR4 9TD
    £75,000 Flat, Leasehold 15th March 2013
  • 92 Nicholson Court, Hereford HR4 9TD
    £34,000 Flat, Leasehold 9th May 2000
  • 92 Nicholson Court, Hereford HR4 9TD
    £81,500 Flat, Leasehold 18th December 2009
  • 92 Nicholson Court, Hereford HR4 9TD
    £25,725 Flat, Leasehold 7th June 1996
  • 93 Nicholson Court, Hereford HR4 9TD
    £90,000 Flat, Leasehold 15th February 2008
  • 94 Nicholson Court, Hereford HR4 9TD
    £65,000 Flat, Leasehold 12th March 2004
  • 95 Nicholson Court, Hereford HR4 9TD
    £25,500 Flat, Leasehold 28th June 1996
  • Advertisements

    All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Nicholson Court

    Map showing Nicholson Court in Hereford.