This page displays sold house prices for Canonford Avenue in Hereford.
Canonford Avenue in Eardisley, Hereford consists predominantly of semi-detached houses. Properties on Canonford Avenue typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £50,000 | Semi-detached house, Freehold | 11th April 1997 |
| £65,000 | Semi-detached house, Freehold | 22nd October 1999 |
| £175,000 | Semi-detached house, Freehold | 11th July 2011 |
| £68,000 | Semi-detached house, Freehold | 23rd June 2000 |
| £142,000 | Semi-detached house, Freehold | 1st November 2013 |
| £40,960 | Semi-detached house, Freehold | 7th August 2000 |
| £165,000 | Semi-detached house, Freehold | 18th May 2015 |
| £187,500 | Semi-detached house, Freehold | 22nd August 2007 |
| £73,000 | Semi-detached house, Freehold | 17th November 2000 |
| £74,500 | Semi-detached house, Freehold | 10th August 2001 |
| £53,000 | Semi-detached house, Freehold | 24th May 1996 |
All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Canonford Avenue in Hereford.