Home > Hereford House Prices > Regent Gardens

Sold House Prices in Regent Gardens

This page displays sold house prices for Regent Gardens in Hereford.

Advertisements

Regent Gardens in Hereford HR1 consists mainly of terraced houses and flats. Properties on Regent Gardens typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Regent Gardens, Hereford HR1 1EZ
    £49,000 Semi-detached house, Freehold 11th July 1997
  • 1 Regent Gardens, Hereford HR1 1EZ
    £116,995 Semi-detached house, Freehold 19th April 2004
  • 2 Regent Gardens, Hereford HR1 1EZ
    £36,750 Terraced house, Freehold 11th July 1997
  • 2 Regent Gardens, Hereford HR1 1EZ
    £69,000 Terraced house, Freehold 30th May 2003
  • 3 Regent Gardens, Hereford HR1 1EZ
    £47,500 Terraced house, Freehold 10th August 1995
  • 4 Regent Gardens, Hereford HR1 1EZ
    £45,950 Semi-detached house, Freehold 11th May 2000
  • 4 Regent Gardens, Hereford HR1 1EZ
    £34,500 Semi-detached house, Freehold 10th September 1996
  • 5 Regent Gardens, Hereford HR1 1EZ
    £35,000 Terraced house, Freehold 27th March 1997
  • 5 Regent Gardens, Hereford HR1 1EZ
    £90,000 Terraced house, Freehold 29th April 2004
  • 6 Regent Gardens, Hereford HR1 1EZ
    £34,500 Semi-detached house, Freehold 18th January 1995
  • 6 Regent Gardens, Hereford HR1 1EZ
    £37,250 Semi-detached house, Freehold 23rd July 1999
  • 7 Regent Gardens, Hereford HR1 1EZ
    £33,250 Terraced house, Freehold 9th August 1996
  • 7 Regent Gardens, Hereford HR1 1EZ
    £92,000 Terraced house, Freehold 17th December 2004
  • 8 Regent Gardens, Hereford HR1 1EZ
    £34,500 Terraced house, Freehold 21st August 1998
  • 9 Regent Gardens, Hereford HR1 1EZ
    £72,500 Terraced house, Leasehold 8th October 2004
  • 9 Regent Gardens, Hereford HR1 1EZ
    £26,500 Terraced house, Leasehold 30th April 1996
  • 9 Regent Gardens, Hereford HR1 1EZ
    £58,000 Terraced house, Leasehold 25th September 2003
  • 9 Regent Gardens, Hereford HR1 1EZ
    £78,250 Terraced house, Leasehold 25th March 2011
  • 9 Regent Gardens, Hereford HR1 1EZ
    £42,000 Terraced house, Leasehold 22nd March 2002
  • 11 Regent Gardens, Hereford HR1 1EZ
    £136,500 Terraced house, Freehold 23rd May 2014
  • 11 Regent Gardens, Hereford HR1 1EZ
    £135,000 Terraced house, Freehold 26th October 2006
  • 11 Regent Gardens, Hereford HR1 1EZ
    £68,000 Terraced house, Freehold 14th January 2002
  • 12 Regent Gardens, Hereford HR1 1EZ
    £34,000 Terraced house, Freehold 4th March 1997
  • 12 Regent Gardens, Hereford HR1 1EZ
    £46,950 Terraced house, Freehold 31st August 2001
  • 13 Regent Gardens, Hereford HR1 1EZ
    £31,000 Semi-detached house, Leasehold 17th December 2000
  • 13 Regent Gardens, Hereford HR1 1EZ
    £69,000 Semi-detached house, Leasehold 21st July 2008
  • 13 Regent Gardens, Hereford HR1 1EZ
    £73,000 Terraced house, Leasehold 29th November 2013
  • 14 Regent Gardens, Hereford HR1 1EZ
    £35,000 Flat, Leasehold 27th November 1998
  • 14 Regent Gardens, Hereford HR1 1EZ
    £39,995 Flat, Leasehold 30th March 2001
  • 16 Regent Gardens, Hereford HR1 1EZ
    £36,000 Flat, Leasehold 11th June 1999
  • 17 Regent Gardens, Hereford HR1 1EZ
    £162,000 Semi-detached house, Freehold 12th December 2014
  • 17 Regent Gardens, Hereford HR1 1EZ
    £27,500 Terraced house, Leasehold 7th October 1997
  • 18 Regent Gardens, Hereford HR1 1EZ
    £94,500 Flat, Leasehold 16th March 2015
  • 18 Regent Gardens, Hereford HR1 1EZ
    £42,000 Flat, Leasehold 17th August 2000
  • 18 Regent Gardens, Hereford HR1 1EZ
    £83,250 Flat, Leasehold 14th May 2004
  • 18 Regent Gardens, Hereford HR1 1EZ
    £30,000 Flat, Leasehold 27th January 1995
  • 18 Regent Gardens, Hereford HR1 1EZ
    £34,000 Flat, Leasehold 30th April 1997
  • 20 Regent Gardens, Hereford HR1 1EZ
    £85,000 Flat, Leasehold 22nd November 2004
  • 20 Regent Gardens, Hereford HR1 1EZ
    £92,000 Flat, Leasehold 24th April 2009
  • 20 Regent Gardens, Hereford HR1 1EZ
    £90,000 Flat, Leasehold 14th April 2014
  • 20 Regent Gardens, Hereford HR1 1EZ
    £105,000 Flat, Leasehold 3rd October 2008
  • 21 Regent Gardens, Hereford HR1 1EZ
    £23,000 Flat, Leasehold 23rd June 1995
  • 21 Regent Gardens, Hereford HR1 1EZ
    £65,000 Flat, Leasehold 22nd December 2004
  • 21 Regent Gardens, Hereford HR1 1EZ
    £65,000 Flat, Leasehold 27th May 2009
  • 22 Regent Gardens, Hereford HR1 1EZ
    £95,000 Flat, Leasehold 24th September 2010
  • 22 Regent Gardens, Hereford HR1 1EZ
    £94,000 Flat, Leasehold 12th February 2015
  • 22 Regent Gardens, Hereford HR1 1EZ
    £84,250 Flat, Leasehold 26th May 2006
  • 23 Regent Gardens, Hereford HR1 1EZ
    £67,000 Terraced house, Leasehold 20th November 2008
  • 23 Regent Gardens, Hereford HR1 1EZ
    £37,000 Terraced house, Leasehold 4th January 2002
  • 23 Regent Gardens, Hereford HR1 1EZ
    £56,500 Terraced house, Leasehold 20th February 2004
  • 24 Regent Gardens, Hereford HR1 1EZ
    £89,000 Semi-detached house, Leasehold 26th August 2005
  • 24 Regent Gardens, Hereford HR1 1EZ
    £35,500 Semi-detached house, Leasehold 3rd November 1999
  • 25 Regent Gardens, Hereford HR1 1EZ
    £34,000 Terraced house, Leasehold 6th July 2001
  • 26 Regent Gardens, Hereford HR1 1EZ
    £35,000 Terraced house, Freehold 9th October 1998
  • 26 Regent Gardens, Hereford HR1 1EZ
    £34,000 Terraced house, Freehold 31st March 1996
  • 26 Regent Gardens, Hereford HR1 1EZ
    £50,000 Terraced house, Freehold 14th January 2002
  • 28 Regent Gardens, Hereford HR1 1EZ
    £86,500 Terraced house, Freehold 16th June 2004
  • 28 Regent Gardens, Hereford HR1 1EZ
    £42,750 Terraced house, Freehold 28th February 2001
  • 28 Regent Gardens, Hereford HR1 1EZ
    £43,500 Terraced house, Freehold 9th March 2001
  • 29 Regent Gardens, Hereford HR1 1EZ
    £120,000 Terraced house, Freehold 16th December 2005
  • 29 Regent Gardens, Hereford HR1 1EZ
    £138,000 Terraced house, Freehold 16th December 2011
  • 29 Regent Gardens, Hereford HR1 1EZ
    £47,500 Terraced house, Freehold 10th October 1997
  • 29 Regent Gardens, Hereford HR1 1EZ
    £140,000 Terraced house, Freehold 1st August 2008
  • 29 Regent Gardens, Hereford HR1 1EZ
    £92,500 Terraced house, Freehold 9th May 2003
  • 29 Regent Gardens, Hereford HR1 1EZ
    £60,000 Terraced house, Freehold 8th December 2000
  • 29 Regent Gardens, Hereford HR1 1EZ
    £45,200 Terraced house, Freehold 3rd March 1995
  • 30 Regent Gardens, Hereford HR1 1EZ
    £32,000 Semi-detached house, Freehold 31st October 1996
  • 30 Regent Gardens, Hereford HR1 1EZ
    £38,500 Semi-detached house, Freehold 12th November 1999
  • 31 Regent Gardens, Hereford HR1 1EZ
    £67,500 Terraced house, Leasehold 29th November 2013
  • 32 Regent Gardens, Hereford HR1 1EZ
    £111,000 Terraced house, Freehold 30th June 2006
  • 32 Regent Gardens, Hereford HR1 1EZ
    £35,000 Terraced house, Freehold 17th May 1996
  • 32 Regent Gardens, Hereford HR1 1EZ
    £114,000 Terraced house, Freehold 16th February 2015
  • 33 Regent Gardens, Hereford HR1 1EZ
    £132,000 Terraced house, Freehold 6th October 2006
  • 33 Regent Gardens, Hereford HR1 1EZ
    £43,000 Terraced house, Freehold 30th April 1997
  • 33 Regent Gardens, Hereford HR1 1EZ
    £150,000 Terraced house, Freehold 5th March 2008
  • 33 Regent Gardens, Hereford HR1 1EZ
    £46,236 Terraced house, Freehold 14th November 1995
  • 34 Regent Gardens, Hereford HR1 1EZ
    £32,500 Semi-detached house, Freehold 26th May 1995
  • 34 Regent Gardens, Hereford HR1 1EZ
    £34,500 Semi-detached house, Freehold 30th April 1998
  • 34 Regent Gardens, Hereford HR1 1EZ
    £33,500 Semi-detached house, Freehold 15th July 1996
  • 34 Regent Gardens, Hereford HR1 1EZ
    £79,995 Semi-detached house, Freehold 4th June 2004
  • 35 Regent Gardens, Hereford HR1 1EZ
    £151,500 Detached house, Freehold 7th May 2010
  • 35 Regent Gardens, Hereford HR1 1EZ
    £146,000 Detached house, Freehold 6th October 2006
  • 35 Regent Gardens, Hereford HR1 1EZ
    £57,995 Detached house, Freehold 27th October 1998
  • 36 Regent Gardens, Hereford HR1 1EZ
    £84,250 Terraced house, Freehold 5th April 2004
  • 36 Regent Gardens, Hereford HR1 1EZ
    £100,000 Terraced house, Freehold 30th November 2009
  • 36 Regent Gardens, Hereford HR1 1EZ
    £35,000 Terraced house, Freehold 7th February 1997
  • 36 Regent Gardens, Hereford HR1 1EZ
    £35,500 Terraced house, Freehold 3rd March 1995
  • 39 Regent Gardens, Hereford HR1 1EZ
    £125,000 Semi-detached house, Freehold 3rd September 2004
  • 42 Regent Gardens, Hereford HR1 1EZ
    £36,950 Flat, Leasehold 16th August 1999
  • 42 Regent Gardens, Hereford HR1 1EZ
    £29,450 Flat, Leasehold 14th February 1997
  • 42 Regent Gardens, Hereford HR1 1EZ
    £95,000 Flat, Leasehold 20th February 2009
  • 42 Regent Gardens, Hereford HR1 1EZ
    £102,000 Flat, Leasehold 14th November 2014
  • 44 Regent Gardens, Hereford HR1 1EZ
    £67,000 Flat, Leasehold 24th September 2003
  • 44 Regent Gardens, Hereford HR1 1EZ
    £36,500 Flat, Leasehold 25th October 1999
  • 44 Regent Gardens, Hereford HR1 1EZ
    £89,000 Flat, Leasehold 22nd April 2005
  • 46 Regent Gardens, Hereford HR1 1EZ
    £26,000 Flat, Leasehold 29th November 1996
  • 48 Regent Gardens, Hereford HR1 1EZ
    £35,000 Flat, Leasehold 19th February 1999
  • 52 Regent Gardens, Hereford HR1 1EZ
    £32,000 Flat, Leasehold 29th December 1995
  • 58 Regent Gardens, Hereford HR1 1EZ
    £42,500 Terraced house, Freehold 23rd December 1996
  • 58 Regent Gardens, Hereford HR1 1EZ
    £130,000 Terraced house, Freehold 20th July 2009
  • 60 Regent Gardens, Hereford HR1 1EZ
    £150,000 Terraced house, Freehold 10th August 2007
  • 60 Regent Gardens, Hereford HR1 1EZ
    £56,750 Terraced house, Freehold 21st February 2000
  • 60 Regent Gardens, Hereford HR1 1EZ
    £44,000 Terraced house, Freehold 21st June 1996
  • 60 Regent Gardens, Hereford HR1 1EZ
    £45,750 Terraced house, Freehold 18th July 1997
  • 60 Regent Gardens, Hereford HR1 1EZ
    £124,500 Terraced house, Freehold 27th July 2005
  • 64 Regent Gardens, Hereford HR1 1EZ
    £82,950 Terraced house, Freehold 16th August 2002
  • 64 Regent Gardens, Hereford HR1 1EZ
    £48,000 Terraced house, Freehold 3rd July 1998
  • 66 Regent Gardens, Hereford HR1 1EZ
    £114,500 Semi-detached house, Freehold 25th June 2004
  • 66 Regent Gardens, Hereford HR1 1EZ
    £68,000 Semi-detached house, Freehold 25th January 2002
  • 70 Regent Gardens, Hereford HR1 1EZ
    £36,353 Terraced house, Freehold 22nd January 1996
  • 70 Regent Gardens, Hereford HR1 1EZ
    £95,000 Terraced house, Freehold 11th July 2014
  • 72 Regent Gardens, Hereford HR1 1EZ
    £36,750 Semi-detached house, Freehold 28th September 1998
  • 74 Regent Gardens, Hereford HR1 1EZ
    £92,000 Flat, Leasehold 9th March 2007
  • 74 Regent Gardens, Hereford HR1 1EZ
    £32,950 Flat, Leasehold 19th August 1996
  • 76 Regent Gardens, Hereford HR1 1EZ
    £32,000 Flat, Leasehold 31st October 1996
  • 78 Regent Gardens, Hereford HR1 1EZ
    £45,000 Flat, Leasehold 23rd November 2001
  • 78 Regent Gardens, Hereford HR1 1EZ
    £39,950 Flat, Leasehold 28th June 2000
  • 78 Regent Gardens, Hereford HR1 1EZ
    £74,000 Flat, Leasehold 31st May 2013
  • 78 Regent Gardens, Hereford HR1 1EZ
    £35,500 Flat, Leasehold 28th November 1997
  • 80 Regent Gardens, Hereford HR1 1EZ
    £37,000 Flat, Leasehold 5th November 1999
  • 80 Regent Gardens, Hereford HR1 1EZ
    £87,500 Flat, Leasehold 12th August 2004
  • 80 Regent Gardens, Hereford HR1 1EZ
    £98,500 Flat, Leasehold 18th May 2007
  • 80 Regent Gardens, Hereford HR1 1EZ
    £32,500 Flat, Leasehold 26th June 1996
  • 80 Regent Gardens, Hereford HR1 1EZ
    £33,500 Flat, Leasehold 6th November 1997
  • Advertisements

    All sold house price data on Hereford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Regent Gardens

    Map showing Regent Gardens in Hereford.